| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Agricultural Crops Production NC II | AC-ACP0217522123166 | Sept. 17, 2021 | Sept. 17, 2023 |
| Organic Agriculture Production NC II | AC-OAP0217522123112 | Mar. 5, 2021 | Mar. 5, 2023 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Automotive Servicing NC I | AC-ATS0117522123105 | Mar. 5, 2021 | Mar. 5, 2023 |
| Automotive Servicing (Chassis Repair) NC II | AC-ASC0217522224101 | Jan. 13, 2022 | Jan. 13, 2024 |
| Automotive Servicing (Electrical Repair) NC II | AC-ASL0217522224102 | Jan. 13, 2022 | Jan. 13, 2024 |
| Automotive Servicing (Engine Repair) NC II | AC-ASN0217522224103 | Jan. 13, 2022 | Jan. 13, 2024 |
| Driving NC II | AC-DRV0217522123194 | Nov. 17, 2021 | Nov. 17, 2023 |
| Driving (Passenger Bus/Straight Truck) NC III | AC-DRB0317522123195 | Nov. 17, 2021 | Nov. 17, 2023 |
| Motorcycle/Small Engine Servicing NC II | AC-MSE0217522123205 | Dec. 29, 2021 | Dec. 29, 2023 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Construction Painting NC II | AC-COP0217522123196 | Nov. 19, 2021 | Nov. 19, 2023 |
| PV Systems Installation NC II | AC-PVI0217522123163 | Sept. 17, 2021 | Sept. 17, 2023 |
| PV Systems Installation NC III | AC-PVI0317522123164 | Sept. 17, 2021 | Sept. 17, 2023 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Electrical Installation and Maintenance NC II | AC-EIM0217522224142 | June 27, 2022 | June 27, 2024 |
| Electrical Installation and Maintenance NC III | AC-EIM0317522224143 | June 27, 2022 | June 27, 2024 |
| Electronic Products Assembly and Servicing NC II | AC-EPA0217522123165 | Sept. 17, 2021 | Sept. 17, 2023 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Dressmaking NC II | AC-DRM0217522325114 | Apr. 4, 2023 | Apr. 4, 2025 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Gas Tungsten Arc Welding (GTAW) NC II | AC-TIG0217522325113 | Apr. 4, 2023 | Apr. 4, 2025 |
| Shielded Metal Arc Welding (SMAW) NC I | AC-EAW0117522325111 | Apr. 4, 2023 | Apr. 4, 2025 |
| Shielded Metal Arc Welding (SMAW) NC II | AC-EAW0217522325112 | Apr. 4, 2023 | Apr. 4, 2025 |
| Shielded Metal Arc Welding (SMAW) NC III | AC-EAW0317522123193 | Nov. 11, 2021 | Nov. 11, 2023 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Food Processing NC I | AC-FOP0117522224170 | Nov. 29, 2022 | Nov. 29, 2024 |
| Food Processing NC II | AC-FOP0217522224171 | Nov. 29, 2022 | Nov. 29, 2024 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Trainers Methodology Level NC I | AC-TRM0117522224144 | June 27, 2022 | June 27, 2024 |
| QUALIFICATION | ACCREDITATION NUMBER | DATE OF ACCREDITATION | EXPIRATION DATE |
|---|---|---|---|
| Bread and Pastry Production NC II | AC-BPP0217522123114 | Mar. 5, 2021 | Mar. 5, 2023 |
| Cookery NC II | AC-COK0217522123111 | Mar. 5, 2021 | Mar. 5, 2023 |
| Food and Beverage Services NC II | AC-FBS0217522123113 | Mar. 5, 2021 | Mar. 5, 2023 |
| Housekeeping NC II | AC-HSK0217522224141 | June 27, 2022 | June 27, 2024 |
| Housekeeping NC III | AC-HSK0317522123108 | Mar. 5, 2021 | Mar. 5, 2023 |
SOCIAL, COMMUNITY DEVELOPMENT AND OTHERS